This lot is just over an acre and is conveyed with a 3 bedroom 2 bath mobile home. The lot is surrounded with mountain views and shares Devil's Gate well.
MLS# | 1969270 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 364 |
Zoning | 12TO2AC |
---|---|
Acreage | 1.23 |
Parcel Number | 007-395-22 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $103.64 | Min Sale Price: $45,000 | Max Sale Price: $162,500 | Med Sale Price: $103,750 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $88.14 | Min Sale Price: $5,000 | Max Sale Price: $55,000 | Med Sale Price: $30,000 |
Jul 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $103.64 |
Min Sale Price: | $45,000 |
Max Sale Price: | $162,500 |
Med Sale Price: | $103,750 |
Jun 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $88.14 |
Min Sale Price: | $5,000 |
Max Sale Price: | $55,000 |
Med Sale Price: | $30,000 |
Area Information | |
---|---|
State | NV |
County | OTHER |
City | Other |
Zip Code | 89316 |
Area | 813 - Other Nevada |
Listing VS Median (in 89316) | |
Price: $110,000 low | high Med: $56,500 98.636363636364% of Average On Site: 364 low | high Med: 137.5 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.