AMAZING, UNOBSTRUCTED LAKE VIEW LOT. Half Acre Lot with 50' RV GARAGE ALREADY BUILT! Build Your Dream Home Here!
MLS# | 1963768 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 385 |
Zoning | SINGLE |
---|---|
Acreage | 0.49 |
Parcel Number | 186-04-411-002 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $163.69 | Min Sale Price: $185,000 | Max Sale Price: $215,000 | Med Sale Price: $200,000 |
Date: Dec 2018 | Sales: 10 | Avg $ Per SqFt: $198.33 | Min Sale Price: $149,900 | Max Sale Price: $580,000 | Med Sale Price: $338,750 |
Date: Nov 2018 | Sales: 12 | Avg $ Per SqFt: $189.2 | Min Sale Price: $175,000 | Max Sale Price: $459,000 | Med Sale Price: $372,000 |
Date: Oct 2018 | Sales: 14 | Avg $ Per SqFt: $221.89 | Min Sale Price: $199,500 | Max Sale Price: $1,700,000 | Med Sale Price: $300,000 |
Date: Sep 2018 | Sales: 18 | Avg $ Per SqFt: $176.04 | Min Sale Price: $61,000 | Max Sale Price: $565,000 | Med Sale Price: $289,000 |
Date: Aug 2018 | Sales: 26 | Avg $ Per SqFt: $184.18 | Min Sale Price: $70,000 | Max Sale Price: $949,000 | Med Sale Price: $326,000 |
Date: Jul 2018 | Sales: 26 | Avg $ Per SqFt: $179.47 | Min Sale Price: $60,000 | Max Sale Price: $645,000 | Med Sale Price: $294,950 |
Date: Jun 2018 | Sales: 31 | Avg $ Per SqFt: $184.09 | Min Sale Price: $99,000 | Max Sale Price: $1,225,000 | Med Sale Price: $325,000 |
Date: May 2018 | Sales: 27 | Avg $ Per SqFt: $188.01 | Min Sale Price: $68,000 | Max Sale Price: $845,000 | Med Sale Price: $310,000 |
Date: Apr 2018 | Sales: 28 | Avg $ Per SqFt: $187.86 | Min Sale Price: $57,500 | Max Sale Price: $1,200,000 | Med Sale Price: $297,500 |
Date: Mar 2018 | Sales: 35 | Avg $ Per SqFt: $190.56 | Min Sale Price: $100,000 | Max Sale Price: $2,000,000 | Med Sale Price: $290,000 |
Date: Feb 2018 | Sales: 28 | Avg $ Per SqFt: $169.19 | Min Sale Price: $63,000 | Max Sale Price: $390,000 | Med Sale Price: $267,500 |
Jan 2019 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $163.69 |
Min Sale Price: | $185,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $200,000 |
Dec 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $198.33 |
Min Sale Price: | $149,900 |
Max Sale Price: | $580,000 |
Med Sale Price: | $338,750 |
Nov 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $189.2 |
Min Sale Price: | $175,000 |
Max Sale Price: | $459,000 |
Med Sale Price: | $372,000 |
Oct 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $221.89 |
Min Sale Price: | $199,500 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $300,000 |
Sep 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $176.04 |
Min Sale Price: | $61,000 |
Max Sale Price: | $565,000 |
Med Sale Price: | $289,000 |
Aug 2018 | |
Sales: | 26 |
Avg $ Per SqFt: | $184.18 |
Min Sale Price: | $70,000 |
Max Sale Price: | $949,000 |
Med Sale Price: | $326,000 |
Jul 2018 | |
Sales: | 26 |
Avg $ Per SqFt: | $179.47 |
Min Sale Price: | $60,000 |
Max Sale Price: | $645,000 |
Med Sale Price: | $294,950 |
Jun 2018 | |
Sales: | 31 |
Avg $ Per SqFt: | $184.09 |
Min Sale Price: | $99,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $325,000 |
May 2018 | |
Sales: | 27 |
Avg $ Per SqFt: | $188.01 |
Min Sale Price: | $68,000 |
Max Sale Price: | $845,000 |
Med Sale Price: | $310,000 |
Apr 2018 | |
Sales: | 28 |
Avg $ Per SqFt: | $187.86 |
Min Sale Price: | $57,500 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $297,500 |
Mar 2018 | |
Sales: | 35 |
Avg $ Per SqFt: | $190.56 |
Min Sale Price: | $100,000 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $290,000 |
Feb 2018 | |
Sales: | 28 |
Avg $ Per SqFt: | $169.19 |
Min Sale Price: | $63,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $267,500 |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Boulder City |
Zip Code | 89005 |
Area | 701 - Boulder City |
Listing VS Median (in 89005) | |
Price: $325,000 low | high Med: $299,000 58% of Average On Site: 385 low | high Med: 812.5 47.384615384615% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.